
|
Vital statistics
|
||||||
|---|---|---|---|---|---|---|
|
Recruit
![]() |
Location: Not available yet. | Status: Discharged | ||||
| DMOS: N/A | Combat unit: N/A | |||||
| Duty units: N/A | Reports to: N/A | |||||
| Role: Pilot | Enlisted: 23 July 2015 | |||||
| Time in service: – | Time in grade: – | |||||
| Attendance: – | ||||||
|
Personal bio
|
||||||
|---|---|---|---|---|---|---|
| Not yet available. | ||||||
|
Service record
|
||||||
|---|---|---|---|---|---|---|
| 15 July 2016 | Discharged from service | |||||
| 21 January 2016 | Failed Basic Training | |||||
| 17 January 2016 | Scheduled for Basic Training | |||||
| 23 July 2015 | Enlisted to the Celtic Alliance | |||||
|
Awards & recognition
|
||||||
|---|---|---|---|---|---|---|
| No data yet available. | ||||||



